Cross-Chain Lending
Connect your wallet to supply, borrow, and earn across chains
Total Value Locked
$0
Your Net APY
+0.0%
SUPPLY BALANCE
$0
BORROW BALANCE
$0
Borrow Limit
Borrowed: $0Limit: $0
Health
100%
Safe
Cross-Chain Lending
Connect your wallet to supply, borrow, and earn across chains
Your Net APY
+0.0%
SUPPLY BALANCE
$0
BORROW BALANCE
$0
Borrow Limit
Borrowed: $0Limit: $0
Total Value Locked
Markets1
Asset▲ | APY | Balance | ||||
---|---|---|---|---|---|---|
aUSDC | Loading APY... Supply | Borrow | 0 aUSDC $0.00 | ||||
![]() WAVAX | Loading APY... Supply | Borrow | 0 WAVAX $0.00 | ||||
WBNB | Loading APY... Supply | Borrow | 0 WBNB $0.00 | ||||
![]() BTCB | Loading APY... Supply | Borrow | 0 BTCB $0.00 | ||||
BNB | Loading APY... Supply | Borrow | 0 BNB $0.00 | ||||
![]() LINK | Loading APY... Supply | Borrow | 0 PUSD $0.00 | ||||
PDT | Loading APY... Supply | Borrow | 0 PDT $0.00 | ||||
USDC | Loading APY... Supply | Borrow | 0 BTCB $0.00 | ||||
USDT | Loading APY... Supply | Borrow | 0 BTCB $0.00 | ||||
Loading more... |